Sør Cup is for girls and boys aged 6 to 19 years and is held in the period Saturday 22nd – Wednesday 26. June 2024 . Vi har i tillegg en egen klasse for personer med funksjonsnedsettelse. Vi kaller denne Stjerneklassen.
Not everyone plays until Wednesday. See a complete overview of playing times and venues.
Classes for girls |
|||
Class name | Date of birth | Field of play | Playing time |
J6 | 2018 | 3rd | 1×18 min |
J7 | 2017 | 3’s | 1×18 min |
J8 | 2016 | 5’s | 1×18 min |
J9 | 2015 | 5’s | 1×18 min |
J10 | 2014 | 7’s | 1×23 min |
J11 | 2013 | 7’s | 1×23 min |
J12-7 Level 2 | 2012 | 7’s | 1×23 min |
J12-9 Level 1 | 2012 | 9’s | 1×23 min |
J13-7 Level 2 | 2011 | 7’s | 2×20 min |
J13 Level 1 | 2011 | 9’s | 2×20 min |
J14-9 Level 2 | 2010 | 9’s | 2×20 min |
J14 Level 1 | 2010 | 11’s | 2×20 min |
J15 | 2009 | 11’s | 2×25 min |
J16/17 | 2007-2008 | 11’s | 2×25 min |
Classes for boys |
|||
Class name | Date of birth | Field of play | Playing time |
G6 | 2018 | 3’s | 1×18 min |
G7 | 2017 | 3’s | 1×18 min |
G8 | 2016 | 5’s | 1×18 min |
G9 | 2015 | 5’s | 1×18 min |
G10 | 2014 | 7’s | 1×23 min |
G11 | 2013 | 7’s | 1×23 min |
G12-7 Level 2 | 2012 | 7’s | 1×23 min |
G12-9 Level 1 | 2012 | 9’s | 1×23 min |
G13-7 Level 2 | 2011 | 7’s | 2×20 min |
G13 Level 1 | 2011 | 9’s | 2×20 min |
G14-9 Level 2 | 2010 | 9’s | 2×20 min |
G14 Level 1 | 2010 | 11’s | 2×20 min |
G15 | 2009 | 11’s | 2×25 min |
G16 | 2008 | 11’s | 2×25 min |
G19 | 2005-2007 | 11’s | 2×30 min |
Star class – Classes for people with disabilities |
|||
Class name | Class age | Course | Playing time |
Star class A | All classes | 7’s | 2×20 min |
Star class B | All classes | 5’s | 2×20 min |
Star class C | All classes | 5’s | 2×20 min |
Star class D | All classes | 3’s | 2×20 min |